Invoices
£0 paid (30d)£1769 outstanding
| Invoice | Customer | Issued | Lines | Total (inc VAT) | Status | |
|---|---|---|---|---|---|---|
| INV-2596 | Steve Clarke | 2026-08-08 | 1× Puncture Repair | £15.00 | paidcard | |
| INV-2597 | Aisha Cooper | 2026-08-08 | 1× Cracked Alloy Wheel Repair | £75.00 | paidcard | |
| INV-2594 | Tom Morris | 2026-08-07 | 4× Pirelli Cinturato P7 245/40R18 (fitted) · 1× Wheel Balancing · 4× Fitting, valve & balance | £607.40 | paidbacs | |
| INV-2595 | David Walker | 2026-08-07 | 1× Exhaust Repair & Welding | £0.00 | paidcard | |
| INV-2589 | Laura Iqbal | 2026-08-06 | 1× Cracked Alloy Wheel Repair | £75.00 | overduecard | |
| INV-2590 | Tom Wright | 2026-08-06 | 1× Continental PremiumContact 7 235/55R18 (fitted) · 1× Alloy Wheel Refurbishment · 1× Fitting, valve & balance | £217.44 | overduecash | |
| INV-2591 | Priya Walker | 2026-08-06 | 1× Exhausts | £0.00 | paidcard | |
| INV-2592 | Laura Iqbal | 2026-08-06 | 2× Goodyear EfficientGrip Performance 2 215/55R17 (fitted) · 1× Wheel Balancing · 2× Fitting, valve & balance | £290.30 | paidcard | |
| INV-2593 | Ryan Hussain | 2026-08-06 | 1× Davanti DX640 255/35R19 (fitted) · 1× Wheel Balancing · 1× Fitting, valve & balance | £119.32 | paidcash | |
| INV-2586 | David Turner | 2026-08-05 | 1× Car Servicing | £0.00 | paidcard | |
| INV-2587 | Usman Hughes | 2026-08-05 | 1× Puncture Repair | £15.00 | paidcard | |
| INV-2588 | Sarah Clarke | 2026-08-05 | 4× Roadstone Eurovis Sport 04 245/40R18 (fitted) · 4× Fitting, valve & balance | £413.72 | overduecard | |
| INV-2584 | Steve Clarke | 2026-08-04 | 1× Brake Caliper Refurbishment · 1× Alloy Wheel Refurbishment | £110.00 | paidcard | |
| INV-2585 | Usman Walker | 2026-08-04 | 1× MOT Test | £50.00 | paidcard | |
| INV-2581 | Chris Khan | 2026-08-03 | 4× Davanti DX640 225/45R18 (fitted) · 4× Fitting, valve & balance | £413.68 | paidcard | |
| INV-2582 | Gemma Begum | 2026-08-03 | 1× Diamond Cut Refurbishment | £85.00 | paidcard | |
| INV-2583 | Ryan Hussain | 2026-08-03 | 1× 4 Wheel Alignment | £0.00 | paidcard | |
| INV-2576 | Chris Roberts | 2026-08-01 | 1× Car Body Repairs · 1× Alloy Wheel Refurbishment | £65.00 | paidcard | |
| INV-2577 | Ryan Hussain | 2026-08-01 | 1× MOT Test · 1× Brakes | £50.00 | paidcard | |
| INV-2578 | Sarah Patel | 2026-08-01 | 1× Brake Caliper Refurbishment · 1× Alloy Wheel Refurbishment | £110.00 | paidbacs | |
| INV-2579 | Laura Ahmed | 2026-08-01 | 4× Bridgestone Turanza 6 205/60R16 (fitted) · 4× Fitting, valve & balance | £479.84 | paidcard | |
| INV-2580 | David O’Brien | 2026-08-01 | 1× MOT Test · 1× Brakes | £50.00 | overduecard | |
| INV-2571 | Mark Iqbal | 2026-07-31 | 1× Cracked Alloy Wheel Repair | £75.00 | paidbacs | |
| INV-2572 | David O’Brien | 2026-07-31 | 1× MOT Test | £50.00 | paidcard | |
| INV-2573 | Sarah O’Brien | 2026-07-31 | 1× Alloy Wheel Refurbishment · 1× Diamond Cut Refurbishment | £150.00 | paidcard | |
| INV-2574 | Aisha Cooper | 2026-07-31 | 1× Car Servicing | £0.00 | paidcard | |
| INV-2575 | Chris Roberts | 2026-07-31 | 1× Brake Caliper Refurbishment · 1× Alloy Wheel Refurbishment | £110.00 | paidcard | |
| INV-2569 | Sarah Walker | 2026-07-30 | 1× Buckled Wheel Straightening | £60.00 | paidcard | |
| INV-2570 | Fatima Turner | 2026-07-30 | 1× Cracked Alloy Wheel Repair | £75.00 | paidcard | |
| INV-2565 | Mark Iqbal | 2026-07-29 | 1× Alloy Wheel Refurbishment · 1× Diamond Cut Refurbishment | £150.00 | paidcash | |
| INV-2566 | Laura Iqbal | 2026-07-29 | 1× Car Servicing | £0.00 | paidbacs | |
| INV-2567 | Fatima Turner | 2026-07-29 | 4× Pirelli P Zero PZ4 205/55R16 (fitted) · 1× Alloy Wheel Refurbishment · 4× Fitting, valve & balance | £555.44 | overduecard | |
| INV-2568 | Sarah Clarke | 2026-07-29 | 1× Car Servicing | £0.00 | paidbacs | |
| INV-2560 | Aisha Hughes | 2026-07-28 | 1× Alloy Wheel Refurbishment · 1× Diamond Cut Refurbishment | £150.00 | paidcash | |
| INV-2561 | Aisha Morris | 2026-07-28 | 1× TPMS Service | £25.00 | overduecard | |
| INV-2562 | Fatima Turner | 2026-07-28 | 1× Alloy Wheel Refurbishment | £65.00 | overduecard | |
| INV-2563 | Usman Turner | 2026-07-28 | 1× Falken Ziex ZE310 235/55R18 (fitted) · 1× Fitting, valve & balance | £117.41 | overduecard | |
| INV-2564 | Usman Hughes | 2026-07-28 | 1× Diamond Cut Refurbishment | £85.00 | paidbacs | |
| INV-2554 | Usman Turner | 2026-07-27 | 1× Car Body Repairs · 1× Alloy Wheel Refurbishment | £65.00 | paidcard | |
| INV-2555 | Steve Clarke | 2026-07-27 | 1× Diamond Cut Refurbishment | £85.00 | paidbacs |
Completing a job in the diary auto-raises its invoice here — same flow as the staff.ma payment ledger. PDF export & BACS remittance wired in the production build.