Stock
What is physically on the shelf — booked in by your team, separate from the AIWT trade feed.
122 tyres · £5185.90 at cost
all suppliers
Import supplier CSV
⬇ CSV templateColumns: brand, pattern, size, qty, cost[, supplier]. Every line books into your ledger; anything the AIWT catalogue doesn’t know is absorbed as a draft import for the platform review queue.
Book stock in
The same brand + pattern + size + supplier tops up the existing line and updates the unit cost. A supplier you have never used before is fine — just type the name.
| Brand / Pattern | Size | Supplier | Qty | Cost/unit | Line value | Booked in | Adjust |
|---|---|---|---|---|---|---|---|
| Avon ZV7 | 185/60R15 | Bond International | 7 | £309.40 | 2026-07-28 | ||
| Continental PremiumContact 7 | 225/40R18 | Stapleton's | 4 | £409.20 | 2026-07-31 | ||
| Davanti DX390 | 195/65R15 | AIWT Trade Network | 16 | £531.20 | 2026-08-04 | ||
| Davanti DX640 | 205/55R16 | AIWT Trade Network | 12 | £462.00 | 2026-08-05 | ||
| Falken Ziex ZE310 | 195/55R16 | Bond International | 10 | £479.00 | 2026-07-29 | ||
| Goodride Z-107 | 175/65R14 | Own Import | 20 | £492.00 | 2026-07-27 | ||
| Hankook Ventus Prime 4 | 215/55R17 | Bond International | 9 | £555.30 | 2026-07-30 | ||
| Kpatos FM601 | 185/65R15 | Own Import | 24 | £549.60 | 2026-07-26 | ||
| Michelin Primacy 4+ | 205/55R16 | Stapleton's | 6 | £470.40 | 2026-08-02 | ||
| Michelin CrossClimate 2 | 225/45R17 | Stapleton's | 4 | £384.40 | 2026-08-01 | ||
| Pirelli P Zero PZ4 | 245/40R18 | Stapleton's | 2 | £257.00 | 2026-07-25 | ||
| Roadstone N Blue HD Plus | 205/55R16 | AIWT Trade Network | 8 | £286.40 | 2026-08-03 |
💡 In production this ledger reconciles with the supplier CSV imports (stock@/pricing@) and drives the “In stock — our warehouse” flag on the storefront.